Production information
FW-5 Series - Compact and cost-effective
High-performance telecontrol and automation system needs for monitoring, control, logging and transmission. It is designed to assume the tasks of many different small applications with its own capacity.
- Fields of use
- as a station and bay controller in medium-voltage and high-voltage switching stations with bay and power system control technology
- as a monitoring and control device in utilities and waste disposal operations and in industry
- as a monitoring and control device in gas pressure regulator stations and block valve stations
- as a data acquisition and communication system in transport and infrastructure applications
Specifications
- Technical data: net-line FW-5
Structure | Substation /bay control, telecontrol, and automation system in the plastic housing integrated I/O, I/O expansion and communication modules, DIN rail mounting |
Capacity base station | 8 digital wide range inputs, 24 to 60 V DC ±20%, optocoupler, common root; 4 relay NO contacts, 2-pole, up to 72 V DC, 150 V AC, isolated channel 2 measurands, 16 bit, uni-/bipolar, overflow/underrun, multi-range mA |
Communication | 1 Ethernet LAN TCP/IP, 10/100BaseTx, auto-MDIX, auto-negotiation 1 EIA/RS-485 interface, isolated; 1 EIA/RS-232/V.24 interface |
Input/output | Temperature sensor for ambient temperature, -20 C° to 100 °C ±2 °C single-point, double-point, transformer tap position and alarm signals, measurands, metered values, single, double and transformer tap commands, set points, metered value pulse outputs , expandable up to 12 I/O modules |
Protocols | IEC 61850 · IED and protective equipment IEC 60870-5-101 · telecontrol technology, station control technology IEC 60870-5-103 · protective equipment IEC 60870-5-104 · TCP/IP link to control center DNP3 server · serial/IP IEC 62056-21 · smart meter link (former IEC 1107) SYM²/SML · smart meter link via Ethernet DSfG · interface for natural gas equipment Modbus RTU/TCP · master/slave, Profibus-DP slave, MPI/3964R/RK512 · fieldbus SNMP · network management, NTP/SNTP/DCF clock synchronisation VPN-Tunnel · IPsec IKEv1/IKEv2, OpenVPN |
PLC programming | IEC 61131-3 programming via codeIT, 128 kb program memory |
CPU-5E series5e | RISC processor Cortex-A8, 1200 MIPS@800MHz, FPU, watchdog, real-time clock 1GB memory (512 MB SDRAM, 512 MB SLC Flash) |
Memory expansion | optional SD card up to 8 GB, 1 GB up to setIT V5 |
Real-time clock | Errors max. ±20 ppm over entire temperature range, maintenance-free buffer, daylight saving time changeover, leap year correction |
Status displays | LED in front panel for system, communication and binary process values detailed diagnostics via integrated web server |
Operational controls | PLC switch in front panel RUN/RUN-P/STOP USB pushbutton for configuration/backup/recovery functions |
Programming interface | Bluetooth® 2.0 class 2, for wireless configuration at FW-5-BT, disengageable Ethernet LAN 10/100BaseTx, auto-MDIX, USB 2.0 device 12 Mbit/s, USB 2.0 host 12 Mbit/s (configuration/archive synchronisation via stick) |
Fault signal output | to be configured to relay output, parameterisable sys-LED |
Power supply | +20 to 72 V DC max. 5 W, (24 V DC 0.2 A/60 V DC 0.1 A) without expansion; Power fail management with mains buffering |
Dielectric strength | 5 kV surge supply & process I/O to PE, according to class VW3 2.5 kV surge, supply to measurands, EIA/RS-232, USB |
Standards | EMC: EN61000-6-2 (03/2000), EN61000-6-4 (03/2000), EN55022, Insulation: DIN EN 60870-2-1, IEC 60255-5 R&TTE: ETSI EN 300328, EN 301489, NSRL: DIN EN 60950 |
Housing | FW-5 Micro, polyamide V0, IP20, weight FW-5: 360 g, FW-5-230: 440 g dimensions FW-5: 68×105×115 mm (W×H×D); expansion: 22.5×105×115 mm |
Installation | DIN rail mounting, DIN-EN 60715 TH35 |
Terminals | MSTB removable screw-type terminal or spring terminal, 0.2 - 2.5 mm2 |
Ambience | −20° to +70°C , from 48V DC or 5 expansion modules: max +60° C; Relative humidity < 95%, without condensation |
Ordering Information
Telecontrol | |
FW-5 | micro telecontrol station (Digital Input, Bluetooth, Relay, Analog) |
FW-5-Gate | micro telecontrol station (Ethernet LAN TCP/IP, RS-485, RS-232) |
FW-5-Gate-4G | RTU with 4G mobile radio modem (Ethernet LAN TCP/IP, RS-485, RS-232) |
FW-50 | scalable RTU (4/7/14 slots, up to 224 digital I/O, 112 Analog I/O) |
Substation Automation | |
BCU-50 | Modular bay station controller (14 slots, up to 224 digital I/O*, 112 analog I/O* 6 LAN segments*) |
Communication | |
Remote I/O | Flexible bus extension, an FW-5 /FW-5-GATE Remote extension modules (EWB) of the FW-5 series |
PM-1 | Power measurement terminal for telecontrol and substation automation in micro-housing, polyamide V0, IP20, DIN top-hat rail installation |