Production information
Remote I/O - Connect remote process data
The TBUS extension offers a low-cost method for coupling distributed feeders and remote measuring points to a telecontrol system. Instead of installing a complete FW-5, or needing elaborate cabling of signal and measurement lines to a central RTU, expansion modules of the FW-5 family are installed in a decentralized manner and connected to the TBUS extension with a patch cable.
➨TBUS-T | ➨TBUS-R | ➨TBUS set |
Transmitter bus extension Transmitter remote I/O |
Receiver bus extension Receiver remote I/O Integrated power supply24 - 60 V DC ± 20% Up to 10 expansion modules |
Transmitter + receiver + patch cable TBUS-T+TBUS-R+10 m CAT6e cable |
- Application areas
- Switching stations
- Substations
- Applications with physically distributed measurement points
- Water towers and pump controllers
- Wastewater plants
Specifications
- Technical data: Remote I/O
Design | Integration of decentralized process data - Remote I/O - an FW-5 /FW-5-GATE Remote extension modules (EWB) of the FW-5 series are connected using the patch cable for the extension of the TBUS signal |
FW-5 modules | All extension modules of the FW-5 series Removal of the current limitation through re-feeding with TBUS-R for each block |
Link | Transparent transmission of the TBUS signals via CAT6e patch cable |
Connections | RJ-45 for TBUS link 2 screw terminals MSTB 2-pin 0.2 to 2.5 mm2 for interlocking signals of the command termination cmd and 1/n of the DSO-x TBUS-R has an additional MSTB 4-pin power supply 0.2 to 2.5 mm2 |
Status indicators | LEDs in the front panel for data, status, control lines and interlock |
TBUS-T | Transmitter module remote I/O as the last expansion module in the block, transparent transmission of the TBUS signals |
TBUS-R | Receiver module remote I/O Power supply 24 - 60 V DC ± 20 %, 20 VA, floating, isolation 1500 V AC Supply of the extension module with 2.8 A, load shedding when exceeded Enables powering up to 10 modules |
Status indicators | additional indication: error, status, Uext |
Controls | DIP switch for selecting behavior during communication errors |
Housing | Micro-housing, Polyamide V0, IP 20 Dimensions 22.5×105×115 mm (W×H×D), Weight TBUS-T 90 g, TBUS-R 140 g |
Installation | DIN top-hat rail, DIN-EN 60715 TH35 |
Ambient temperature | -20° … +70° C, with a supply > 48 V DC max. +55°C |
Relative humidity | < 80%, without condensation |
Ordering Information
Telecontrol | |
FW-5 | micro telecontrol station (Digital Input, Bluetooth, Relay, Analog) |
FW-5-Gate | micro telecontrol station (Ethernet LAN TCP/IP, RS-485, RS-232) |
FW-5-Gate-4G | RTU with 4G mobile radio modem (Ethernet LAN TCP/IP, RS-485, RS-232) |
FW-50 | scalable RTU (4/7/14 slots, up to 224 digital I/O, 112 Analog I/O) |
Substation Automation | |
BCU-50 | Modular bay station controller (14 slots, up to 224 digital I/O*, 112 analog I/O* 6 LAN segments*) |
Communication | |
Remote I/O | Flexible bus extension, an FW-5 /FW-5-GATE Remote extension modules (EWB) of the FW-5 series |
PM-1 | Power measurement terminal for telecontrol and substation automation in micro-housing, polyamide V0, IP20, DIN top-hat rail installation |