Production information
net-line FW-50 | Scalable RTU
4 /7 / 14 slots | |
Up to 224 digital I/O, 112 Analog I/O | |
IEC 61850 IED and protective device coupling | |
IEC 60870-5-101 telecontrol technology, station control technology | |
DNP3 server, serial/IP | |
E2 Ethernet 10/100BaseTx auto-MDIX | |
6 separate Ethernet network with individual VPN-tunnel | |
FW-50 Series - Versatile and powerful
The net-line FW-50 is a modular, universally usable telecontrol station, which can at the same time be used as a high-stability router (if required also with redundancy) for demanding communication and automation applications. Two separate network segments allow the control center and process LANs to be decoupled.
➨ Fw-50-4 | ➨ Fw-50-7 | ➨ Fw-50-14 |
4 slots | 7 slots | 14slots |
64 digital I/O* | 112 digital I/O* | 224 digital I/O* |
32 analogue I/O* | 56 analogue I/O* | 112 analogue I/O* |
- Fields of use
- a station and bay controller in medium-voltage and high-voltage switching stations with bay and power system control technology
- a monitoring and control device in utilities and waste disposal operations and in industry
- a monitoring and control device in gas pressure regulator stations and block valve stations
- a data acquisition and communication system in transport and infrastructure applications
Specifications
- Technical data: net-line FW-50
Construction | Modular station control, telecontrol and automation system plastic/V2a/alloy module frame with 4/7/14 slots |
Configuration | Example: Max. input/output expansion 14 I/O slots (up to 224 dedicated I/O), 2 Ethernet 10/100BaseTx auto-MDIX Example: max. communication 6 switches integrated with 4 RJ-45 10/100 Mbit/s or FO ST/SC 100 Mbit/s + RJ45 4 serial interfaces, 28 FO linking serially as star coupler, 1 communication component e.g. field bus |
Input/output | Selection of 50 plug-in cards for: Single-point, double-point, transformer tap signals, measurands and metered values, single/double commands (1.5/2-pole), command termination, 1-of-n monitoring, transformer tap commands, set points, metered value outputs |
Input/output | single-point, double-point, transformer tap position and alarm signals, measur-ands, metered values, single, double and transformer tap commands, set points, metered value pulse outputs , expandable up to 12 I/O modules |
Protocols | IEC 61850 · IED and protective device coupling IEC 60870-5-101 · telecontrol technology, station control technology IEC 60870-5-103 · protective device coupling IEC 60870-5-104 · TCP/IP coupling to control centre DNP3 server · serial (IP from setIT V5.4) IEC 62056-21 · meter connection (IEC 1107) SML · SyM² meter connection via Ethernet DSfG · interface for natural gas equipment Profibus-DP · master/slave Modbus RTU/TCP · master/slave, MPI/3964R/RK512 · field bus SNMP · network management, NTP/SNTP/DCF clock synchronisation VPN-Tunnel · IPsec [IKEv1/IKEv2] , OpenVPN from setIT V5.4 |
PLC programming | IEC 61131-3 compatible via codeIT, 128 kb program memory |
CPU-5E series5e | RISC processor Cortex-A8, 1200 MIPS@800MHz, FPU, watchdog, real-time clock 1GB memory (512 MB SDRAM, 512 MB SLC Flash) |
Memory expansion | optional SD card up to 8 GB, 1 GB up to setIT V5.4 |
Real-time clock | Errors max. ±20 ppm over entire temperature range, maintenance-free buffer, Daylight savin changeover, leap year correction |
Status displays | CPU: 12 LEDs in front panel, green, red I/O cards: card error, status LED of process data (binary) Interfaces: Send and momentary contact signals depending on card type |
Operational controls | PLC switch in front panel RUN/STOP USB pushbutton for configuration/backup/recovery |
Programming interface | Ethernet LAN 10/100BaseTx, auto-MDIX, USB device, USB 2.0 host 12 Mbit/s (configuration/archive via memory stick) |
Fault signal output | to be configured to relay output |
Power supply | +24 V DC, +20 %/-15 %, max. 50 W, rated current approx. 200 mA (CPU only), power fail management, failure buffering min. 20 ms, 24 / 48 / 60 V DC to I/O slot (optional value range power adapter) 110 / 220 VB DC / 230 V AC, UPS and external redundant supply |
Dielectric strength | 5 kV surge, acc. to DIN EN 60870-2-1 class VW3 2.5 kV surge, supply to measurands, EIA / RS-232, USB |
Standards | EMC: EN61000-6-2 (03/2000), EN61000-6-4 (03/2000), EN55022, Insulation: DIN EN 60870-2-1, IEC 60255-5 R&TTE: ETSI EN 300328, EN 301489, NSRL: DIN EN 60950 |
Housing | FW-50 module frame, plastic V0 metal, IP20, width (mm) BGT-M: 228 /BGT-L: 432 /BGT-S: 152, height 173 mm, depth 135 mm |
Installation | DIN rail, wall, rear wall, 19" installation rack |
Terminals | MSTB screw-type terminal or Combicon spring terminal, 0.2 to 2.5 mm2 |
Ambiance | −20° to +70°C, others on request, relative humidity < 95% without condensation |
Ordering Information
Telecontrol | |
FW-5 | micro telecontrol station (Digital Input, Bluetooth, Relay, Analog) |
FW-5-Gate | micro telecontrol station (Ethernet LAN TCP/IP, RS-485, RS-232) |
FW-5-Gate-4G | RTU with 4G mobile radio modem (Ethernet LAN TCP/IP, RS-485, RS-232) |
FW-50 | scalable RTU (4/7/14 slots, up to 224 digital I/O, 112 Analog I/O) |
Substation Automation | |
BCU-50 | Modular bay station controller (14 slots, up to 224 digital I/O*, 112 analog I/O* 6 LAN segments*) |
Communication | |
Remote I/O | Flexible bus extension, an FW-5 /FW-5-GATE Remote extension modules (EWB) of the FW-5 series |
PM-1 | Power measurement terminal for telecontrol and substation automation in micro-housing, polyamide V0, IP20, DIN top-hat rail installation |